Compare wedding insurance for your big day
Premiums from under £50
Insurer | Price | Cancellation Cover | Supplier Failure | |
---|---|---|---|---|
Tier 4 | £34.50 | £5,000 | £2,000 | Visit Insurer » |
Visit Insurer » | ||||
Tier 1 | £38.99 | £6,000 | £3,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Silver | £46 | £6,000 | £3,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Silver | £52 | £6,000 | £3,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Tier 9 | £49.99 | £10,000 | £4,000 | Visit Insurer » |
Visit Insurer » | ||||
Tier 4 | £50 | £10,000 | £3,500 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Tier 2 | £52.98 | £10,000 | £5,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Pearl | £57 | £10,000 | £5,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Gold | £68 | £10,000 | £5,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Tier 5 | £64 | £13,500 | £5,750 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Tier 14 | £67 | £15,000 | £6,000 | Visit Insurer » |
Visit Insurer » | ||||
Tier 6 | £68 | £15,000 | £6,500 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Tier 3 | £70 | £15,000 | £7,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Gold | £75 | £15,000 | £7,500 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Sapphire | £85 | £15,000 | £7,500 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Tier 19 | £80.50 | £20,000 | £8,000 | Visit Insurer » |
Visit Insurer » | ||||
Tier 4 | £81.99 | £20,000 | £10,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Amber | £83 | £20,000 | £10,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Diamond | £98 | £20,000 | £10,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Tier 24 | £107 | £25,000 | £10,000 | Visit Insurer » |
Visit Insurer » | ||||
Tier 5 | £109 | £25,000 | £12,500 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Tier 29 | £112 | £30,000 | £12,000 | Visit Insurer » |
Visit Insurer » | ||||
Tier 6 | £114.99 | £30,000 | £15,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Platinum | £130 | £30,000 | £15,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Platinum | £145 | £30,000 | £15,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Tier 34 | £134 | £35,000 | £14,000 | Visit Insurer » |
Visit Insurer » | ||||
Tier 39 | £160 | £40,000 | £16,000 | Visit Insurer » |
Visit Insurer » | ||||
Tier 7 | £167.99 | £40,000 | £20,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Tier 49 | £215 | £50,000 | £20,000 | Visit Insurer » |
Visit Insurer » | ||||
Tier 8 | £217.99 | £50,000 | £25,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Sapphire | £235 | £50,000 | £17,500 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Premier | £238 | £50,000 | £17,500 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Tier 59 | £280 | £60,000 | £24,000 | Visit Insurer » |
Visit Insurer » | ||||
Ruby | £320 | £65,000 | £20,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Premier Plus | £350 | £65,000 | £20,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Tier 69 | £360 | £70,000 | £28,000 | Visit Insurer » |
Visit Insurer » | ||||
Tier 9 | £335 | £75,000 | £35,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Supreme | £397 | £80,000 | £22,500 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Tier 79 | £399.99 | £80,000 | £32,000 | Visit Insurer » |
Visit Insurer » | ||||
Diamond | £400 | £80,000 | £22,500 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » | ||||
Tier 10 | £485 | £100,000 | £50,000 | Visit Insurer » ✓ COVID-19 cover extension available |
✓ COVID-19 cover extension available Visit Insurer » |
Prices and cover provided were last updated on 7th September 2023.
* Excess applies to the main policy sections of cancellation & rearrangement only. A higher or lower excess may apply to other policy sections. Please see individual policy documents for full details.
Clicking on the links in the comparison table will take you to the website operated by that particular insurance company.
We do not endorse or recommend any particular insurance provider or policy. You should look carefully at the policy details before purchasing to ensure that the cover provided is right for you. You should consider more than just price and overall cancellation cover too as specific levels of cover can vary from policy to policy.
We try to keep the information as up to date as possible but cannot be responsible for any errors. The comparison table is updated many times a month to try and ensure accuracy at all times. All prices and policy details were correct at the time of publishing. All premiums are inclusive of Insurance Premium Tax at 12%.
Other insurers may be found elsewhere - we have merely provided a selection to get you started.
Your wedding is one of the most important days of your life and many couples invest a great deal of time and money to ensure they have perfect day. With the average cost of a UK wedding now around £25,000, protecting yourself with wedding insurance is more important than ever before.
Our comparison table help you easily compare wedding insurance from a number of insurers and you can buy your policy online with all of the suppliers listed.
What is Wedding Insurance?
Wedding insurance is an insurance policy that can cover you financially if, for example, you have to cancel or postpone your big day (e.g. as a result of death or illness in the family or due to extreme weather), a supplier goes out of business, there's damage to your dress or hired attire or there's a public liability claim on the day itself.
It can cover the small things like damage to hired outfits or the dry cleaning bill for sorting out that red wine stain on the Bride's dress, right up to cancellation of the whole day.
For example, if the Bride or Groom (or indeed a close relative with some polices) were to fall ill in the run up to the big day, a good policy will reimburse you for any costs up to the policy limit associated with having to re-arrange the day. Whilst it would be devastating should something like that happen, at least you wouldn't have to deal with the financial implications too.
Supplier failure is a concern at the moment too and many policies will cover you should a supplier go out of business and you're unable to recover your deposit.
Some policies will also include public liability cover, or you can add it as an optional extra for around £20. This covers you for any claims made by a third party, for example if a guest injures themselves at the wedding reception.
Unlike car insurance, it's certainly not mandatory to take out wedding insurance, but with so much to worry about before the big day, it's perhaps worth it just for the peace of mind.
How Much Is Wedding Insurance?
Starting from under £50, wedding insurance is a one-off payment for a policy that covers a range of unforeseen problems which might arise before or during your big day.
Wedding Insurance and Coronavirus - What Do I Need To Know?
Many couples are concerned about the impact of the potential spread of coronavirus (COVID-19) on their wedding plans. We look at how wedding insurance might cover you.
With Debenhams having gone into administration, we look at whether Debenhams wedding insurance policies are still valid and if there's anything policyholders need to do.
Wedding insurance, as well as travel insurance, is vital to ensure your wedding abroad doesn't cost more than you'd intended!
A wedding can take many months, if not over a year, of careful planning. If you discover that you are pregnant during this time, will wedding insurance still cover you?
CompareWeddingInsurance.org.uk is a trading name of Leyton Solutions Limited.
Registered in England and Wales, Company number 7022117. Registered address: 86-90 Paul Street, London, EC2A 4NE.
Leyton Solutions Limited is an Introducer Appointed Representative of Emerald Life Limited, Insuremore Ltd, UK Oasis Group Ltd and Voyager Insurance Services Ltd who are all authorised and regulated by the Financial Conduct Authority. Leyton Solutions Limited is also an Introducer Appointed Representative of Blue Insurance Limited who is authorised by the Central Bank of Ireland and regulated by the Financial Conduct Authority for UK business.
Home | Blog | Sitemap | Privacy Policy | Contact